About
University of Exeter is a university in Streatham Campus, UK. Browse its 799 programs on Gradwalk below, and talk to your guide about entry requirements, fees and intakes.
Programs
| Program | Level | Duration | Tuition / year | English test | Intakes |
|---|---|---|---|---|---|
| MSc Advanced Materials | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| Msc Advanced Practice | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Animal Behaviour | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Applied Data Science (Ecology and Evolution) | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Applied Data Science (Environment and Sustainability) | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Applied Data Science (Renewable Energy) | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Applied Data Science and Modelling | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Applied Data Science and Statistics | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Applied Data Science and Statistics with Professional Placement | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Artificial Intelligence | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Artificial Intelligence for the Environment | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Bioarchaeology: Forensic Anthropology | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Bioarchaeology: Human Osteology | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Bioarchaeology: Zooarchaeology | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Biomedical Data and Artificial Intelligence | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Biomedical Engineering | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Business Analytics | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Business and AI | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Civil Engineering | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Civil Engineering (Digital Construction) | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Civil Engineering (Structural Design) | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Civil Engineering (Water Management) | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Civil Engineering with Management | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Clinical Education | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Clinical Pharmacy | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
Showing 101–125 of 799
Fees, entry requirements and deadlines are for logged-in students. Free, with your email.Log in to see details