About
University of Exeter is a university in Streatham Campus, UK. Browse its 799 programs on Gradwalk below, and talk to your guide about entry requirements, fees and intakes.
Programs
| Program | Level | Duration | Tuition / year | English test | Intakes |
|---|---|---|---|---|---|
| MSci Data Science | Undergraduate | 4 years | Log in | Log in | September/October 2027 |
| MSci Engineering Geology and Geotechnics | Undergraduate | 4 years | Log in | Log in | September/October 2027 |
| MSci Environmental Geoscience | Undergraduate | 4 years | Log in | Log in | September/October 2027 |
| MSci Environmental Science | Undergraduate | 4 years | Log in | Log in | September/October 2027 |
| MSci Evolutionary Biology | Undergraduate | 4 years | Log in | Log in | September/October 2027 |
| MSci Geology | Undergraduate | 4 years | Log in | Log in | September/October 2027 |
| MSci Marine Biology | Undergraduate | 4 years | Log in | Log in | September/October 2027 |
| MSci Mathematics (Climate Science) | Undergraduate | 4 years | Log in | Log in | September/October 2027 |
| MSci Mathematics (Geophysical and Astrophysical Fluid Dynamics) | Undergraduate | 4 years | Log in | Log in | September/October 2027 |
| MSci Mathematics (Mathematical Biology) | Undergraduate | 4 years | Log in | Log in | September/October 2027 |
| MSci Mathematics and Data Science | Undergraduate | 4 years | Log in | Log in | September/October 2027 |
| MSci Mathematics with Accounting | Undergraduate | 4 years | Log in | Log in | September/October 2027 |
| MSci Mathematics with Accounting with a year in industry | Undergraduate | 4 years | Log in | Log in | September/October 2027 |
| MSci Mathematics with Economics | Undergraduate | 4 years | Log in | Log in | September/October 2027 |
| MSci Mathematics with Economics with a year in industry | Undergraduate | 4 years | Log in | Log in | September/October 2027 |
| MSci Mathematics with Finance | Undergraduate | 4 years | Log in | Log in | September/October 2027 |
| MSci Mathematics with Management | Undergraduate | 3 years | Log in | Log in | September/October 2027 |
| MSci Mathematics with Management With a Year in Industry | Undergraduate | 4 years | Log in | Log in | September/October 2027 |
| MSci Natural Sciences | Undergraduate | 4 years | Log in | Log in | September/October 2027 |
| MSci Natural Sciences with International Study | Undergraduate | 4 years | Log in | Log in | September/October 2027 |
| MSci Nursing | Undergraduate | 4 years | Log in | Log in | September/October 2027 |
| MSci Nursing (Adult or combined Adult and Mental Health) | Undergraduate | 4 years | Log in | Log in | September/October 2027 |
| MSci Resource and Exploration Geology | Undergraduate | 4 years | Log in | Log in | September/October 2027 |
| MSci Zoology | Undergraduate | 4 years | Log in | Log in | September/October 2027 |
Showing 776–799 of 799
Fees, entry requirements and deadlines are for logged-in students. Free, with your email.Log in to see details