About
University of York is a university in York campus, UK. Browse its 526 programs on Gradwalk below, and talk to your guide about entry requirements, fees and intakes.
Programs
| Program | Level | Duration | Tuition / year | English test | Intakes |
|---|---|---|---|---|---|
| MA Social Media and Social Research | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MA Social Research | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MA Social Work | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MA Stained Glass Conservation and Heritage Management | Postgraduate | 2 years | Log in | Log in | September/October 2027 |
| MA Sustainability Studies | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MA Sustainable Built Heritage | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MA Teaching English to Speakers of Other Languages | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MA Theatre-Making | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MA Translation and Applied Technologies | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MA Victorian Literature and Culture | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MA Visual Effects for Film and Television | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MA Women, Violence and Conflict | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MA Women's and Gender Studies | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MA Women's Studies | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MA Women's Studies (Humanities) | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MPA Comparative Applied Social and Public Policy, Evaluation and Research | Postgraduate | 21 months | Log in | Log in | September/October 2027 |
| MPA Masters of Public Administration | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MPA Masters of Public Administration - International Development | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MPA Public Administration | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MPA Public Administration - International Development | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MPH Public Health | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MPP Global Public Health Policy | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Accounting and Finance | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Accounting and Management | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Advanced Computer Science | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
Showing 101–125 of 526
Fees, entry requirements and deadlines are for logged-in students. Free, with your email.Log in to see details