About
University of Sheffield is a university in Sheffield, UK. Browse its 383 programs on Gradwalk below, and talk to your guide about entry requirements, fees and intakes.
Programs
| Program | Level | Duration | Tuition / year | English test | Intakes |
|---|---|---|---|---|---|
| MSc Cognitive Neuroscience and Human Neuroimaging | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Cognitive Science and Philosophy of AI | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Computer Science | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Computer Science with Speech and Natural Language Processing | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Creative and Cultural Industries Management | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Cybersecurity and Artificial Intelligence | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Data and Digital Humanities | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Data Science | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Dental Materials Science | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Dental Technology | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Digital Marketing | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Drug Discovery Science | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc East Asian Business | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Economics | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Economics and Public Policy | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Energy Engineering with Industrial Management | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Environmental Change and International Development | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Environmental Science and Data | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Finance | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Finance and Accounting | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Financial Economics | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Financial Technology and Innovation | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Geographical Information Systems (GIS) | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Health Economics and Decision Modelling | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Human and Molecular Genetics | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
Showing 101–125 of 383
Fees, entry requirements and deadlines are for logged-in students. Free, with your email.Log in to see details