About
University of Roehampton is a university in Roehampton, UK. Browse its 384 programs on Gradwalk below, and talk to your guide about entry requirements, fees and intakes.
Programs
| Program | Level | Duration | Tuition / year | English test | Intakes |
|---|---|---|---|---|---|
| Architectural Technology BSc (Single Honours) | Undergraduate | 3 years | Log in | Log in | September/October 2027, March/April 2027 |
| Architecture BSc (Single Honours) | Undergraduate | 3 years | Log in | Log in | September/October 2027, March/April 2027 |
| BA Education | Undergraduate | 3 years | Log in | Log in | September/October 2027, March/April 2027 |
| BA Media and Communications (with Foundation Year) | Undergraduate | 1 year | Log in | Log in | September/October 2027, March/April 2027 |
| BEng Civil Engineering | Undergraduate | 3 years | Log in | Log in | September/October 2027, March/April 2027 |
| BEng Software Engineering (Top-up) | Undergraduate | 1 year | Log in | Log in | September/October 2027, March/April 2027 |
| Biological Sciences (extended degree) BSc (single honours) | Undergraduate | 4 years | Log in | Log in | September/October 2027, March/April 2027 |
| BSc (Single Honours) Marketing with Business Analytics | Undergraduate | 3 years | Log in | Log in | January/February 2027, March/April 2027 |
| BSc Accounting | Undergraduate | 3 years | Log in | Log in | September/October 2027, January/February 2027, March/April 2027 |
| BSc Adult Nursing | Undergraduate | 3 years | Log in | Log in | September/October 2027, January/February 2027, March/April 2027 |
| BSc Biological Sciences | Undergraduate | 3 years | Log in | Log in | September/October 2027, March/April 2027 |
| BSc Biomedical Science | Undergraduate | 3 years | Log in | Log in | September/October 2027, March/April 2027 |
| BSc Business Analytics | Undergraduate | 3 years | Log in | Log in | September/October 2027, March/April 2027 |
| BSc Business Management | Undergraduate | 3 years | Log in | Log in | September/October 2027, March/April 2027 |
| BSc Business Management (Top-up) | Undergraduate | 1 year | Log in | Log in | September/October 2027, March/April 2027 |
| BSc Business Management (Top-up) Level 6 | Undergraduate | 2 years | Log in | Log in | September/October 2027, March/April 2027 |
| BSc Business Management (with Foundation Year) | Undergraduate | 4 years | Log in | Log in | September/October 2027, March/April 2027 |
| BSc Business Management (with International Year 1) | Undergraduate | 3 years | Log in | Log in | September/October 2027, March/April 2027 |
| BSc Business Management and Economics | Undergraduate | 3 years | Log in | Log in | September/October 2027, January/February 2027, March/April 2027 |
| BSc Business Management and Entrepreneurship | Undergraduate | 3 years | Log in | Log in | September/October 2027, January/February 2027, March/April 2027 |
| BSc Business Management and Entrepreneurship (Top-up) | Undergraduate | 1 year | Log in | Log in | September/October 2027, March/April 2027 |
| BSc Business Management and Finance | Undergraduate | 3 years | Log in | Log in | September/October 2027, January/February 2027, March/April 2027 |
| BSc Business Management and Finance (Top-up) | Undergraduate | 1 year | Log in | Log in | September/October 2027, March/April 2027 |
| BSc Business Management and Marketing | Undergraduate | 3 years | Log in | Log in | September/October 2027, January/February 2027, March/April 2027 |
| BSc Computer Science | Undergraduate | 3 years | Log in | Log in | September/October 2027, March/April 2027 |
Showing 176–200 of 384
Fees, entry requirements and deadlines are for logged-in students. Free, with your email.Log in to see details