About
University of Leicester is a university in Leicester, UK. Browse its 279 programs on Gradwalk below, and talk to your guide about entry requirements, fees and intakes.
Programs
| Program | Level | Duration | Tuition / year | English test | Intakes |
|---|---|---|---|---|---|
| Biological Sciences (Genetics) BSc | Undergraduate | 3 years | Log in | Log in | September/October 2027 |
| Biological Sciences (Genetics) MBiolSci | Undergraduate | 4 years | Log in | Log in | September/October 2027 |
| Biological Sciences (Microbiology) BSc | Undergraduate | 3 years | Log in | Log in | September/October 2027 |
| Biological Sciences (Microbiology) MBiolSci | Undergraduate | 4 years | Log in | Log in | September/October 2027 |
| Biological Sciences (Neuroscience) BSc | Undergraduate | 3 years | Log in | Log in | September/October 2027 |
| Biological Sciences (Neuroscience) BSc with industry | Undergraduate | 4 years | Log in | Log in | September/October 2027 |
| Biological Sciences (Neuroscience) MBiolSci | Undergraduate | 4 years | Log in | Log in | September/October 2027 |
| Biological Sciences (Physiology with Pharmacology) BSc | Undergraduate | 3 years | Log in | Log in | September/October 2027 |
| Biological Sciences (Physiology with Pharmacology) MBiolSci | Undergraduate | 4 years | Log in | Log in | September/October 2027 |
| Biological Sciences (Zoology) BSc | Undergraduate | 3 years | Log in | Log in | September/October 2027 |
| Biological Sciences BSc | Undergraduate | 3 years | Log in | Log in | September/October 2027 |
| Biological Sciences BSc with Year in Industry | Undergraduate | 4 years | Log in | Log in | September/October 2027 |
| Biological Sciences MBiolSci | Undergraduate | 4 years | Log in | Log in | September/October 2027 |
| Biological Sciences with Foundation Year BSc | Undergraduate | 4 years | Log in | Log in | September/October 2027 |
| Biomedical Engineering BEng | Undergraduate | 3 years | Log in | Log in | September/October 2027 |
| Biomedical Engineering MEng | Undergraduate | 4 years | Log in | Log in | September/October 2027 |
| Business Administration BSc | Undergraduate | 1 year | Log in | Log in | September/October 2027 |
| Business and Management BA | Undergraduate | 3 years | Log in | Log in | September/October 2027 |
| Business and Management BSc | Undergraduate | 3 years | Log in | Log in | September/October 2027 |
| Business Computing BSc | Undergraduate | 3 years | Log in | Log in | September/October 2027 |
| Business Economics BSc | Undergraduate | 3 years | Log in | Log in | September/October 2027 |
| Chemistry BSc | Undergraduate | 3 years | Log in | Log in | September/October 2027 |
| Chemistry with Foundation Year BSc | Undergraduate | 4 years | Log in | Log in | September/October 2027 |
| Clinical Sciences BSc | Undergraduate | 3 years | Log in | Log in | September/October 2027 |
| Computer Science BSc | Undergraduate | 3 years | Log in | Log in | September/October 2027 |
Showing 126–150 of 279
Fees, entry requirements and deadlines are for logged-in students. Free, with your email.Log in to see details