About
[About this university: what it is known for, campus and city, and student life for international students.]
Programs
| Program | Level | Duration | Tuition / year | English test | Intakes |
|---|---|---|---|---|---|
| Master’s in AI Management – Computer Science for Business | Master | 18 months | Log in | Log in | April 2027 |
| Master of Business Administration (MBA) - (Min. 1 Year of work experience required) | Master (MBA) | 18 months | Log in | Log in | April 2027 |
| MSc Computer Science Tchnology & Business (Min. 1 Year of work experience required) | Master (MSc) | 18 months | Log in | Log in | April 2027 |
| MSc Digitalization & Automation | Master (MSc) | 2 years | Log in | Log in | April 2027 |
| MSc General Management | Master (MSc) | 18 months | Log in | Log in | April 2027 |
| MSc Industrial Engineering | Master (MSc) | 2 years | Log in | Log in | April 2027 |
| MSc Lightweight Engineering & Composites (Min. 1 Year of work experience required) | Master (MSc) | 18 months | Log in | Log in | April 2027 |
| MSc New Mobility - Micromobility | Master (MSc) | 2 years | Log in | Log in | April 2027 |
| MSc User Experience Management & Design | Master (MSc) | 18 months | Log in | Log in | April 2027 |
Fees, entry requirements and deadlines are for logged-in students. Free, with your email.Log in to see details
